All-Time Wins and Winning Percentage Leaders
| HIGHEST WIN PCT – 20 GAMES MIN | |
| Amirault, Wayne | 80.8% |
| Lloyd, Fred | 76.2% |
| Jagdeo, Anand | 75.8% |
| Cosic, Steve | 72.7% |
| Shenton, Andrew | 71.9% |
| Storton, Bruce | 71.4% |
| Epp, Jack | 67.3% |
| Herscovitch, Richard | 62.6% |
| Mader, Jeff | 62.5% |
| Lichach, Garry | 60.3% |
| Emberley, Glenn | 59.3% |
| Antram, Murray | 58.7% |
| Houston, Bob | 58.5% |
| Baldwin, Scott | 57.7% |
| Batchelor, Jim | 57.1% |
| Ondrus, John | 56.5% |
| Mader, Ted | 56.3% |
| Catalfo, Frank | 56.3% |
| Stratton, Rob | 56.1% |
| Vigneault, Gary | 55.8% |
| Houlihan, Frank | 55.4% |
| Houston, Dan | 55.0% |
| Miller, Dan | 53.9% |
| Walker, Mark | 53.8% |
| Pilgrim, Jeff | 53.4% |
| Baldwin, Bruce | 53.3% |
| MOST GAMES PLAYED ALL TIME | |
| Mader, Ted | 72 |
| MacNeil, Jack | 65 |
| Barker, Dave | 59 |
| Houston, Bob | 53 |
| Vigneault, Gary | 52 |
| Nugent, Martin | 47 |
| Baldwin, Bruce | 45 |
| Pilgrim, Jeff | 44 |
| Mader, Gerry | 43 |
| Elkaim, David | 40 |
| Walker, Mark | 40 |
| Williams, Dave | 39 |
| Elkaim, Albert | 36 |
| Craigie, Brent | 35 |
| Rossen, Blair | 35 |
| Stratton, Rob | 33 |
| Ricci, Paul | 32 |
| Catalfo, Frank | 32 |
| Herscovitch, Richard | 32 |
| Elkaim, Elie | 31 |
| Jagdeo, Anand | 31 |
| Campbell, Ross | 30 |
| Howie, Rob | 30 |
| Nevins, Miles | 30 |
| Lichach, Garry | 29 |
| Mazzaferro, George | 28 |
| Houlihan, Frank | 28 |
| FEWEST LOSSES ALL TIME | |
| Amirault, Wayne | 4 |
| Lloyd, Fred | 4 |
| Jagdeo, Anand | 5 |
| Storton, Bruce | 5 |
| Shenton, Andrew | 6 |
| Cosic, Steve | 6 |
| Epp, Jack | 6 |
| Mader, Jeff | 6 |
| Baldwin, Scott | 7 |
| Kays, Chris | 7 |
| Miller, Dan | 7 |
| Antram, Murray | 8 |
| Batchelor, Jim | 8 |
| Ondrus, John | 8 |
| Houston, Dan | 8 |
| Burke, Jim | 9 |
| Lichach, Garry | 10 |
| Emberley, Glenn | 10 |
| Houlihan, Frank | 10 |
| Papageorgoieu, Andy | 10 |
| Tahk, Steve | 10 |
| Jones, Scott | 10 |
| Herscovitch, Richard | 11 |
| Stratton, Rob | 11 |
| Nevins, Miles | 11 |
| Lauder, Ron | 11 |
| Shatilla, Dave | 11 |

