All-Time Wins and Winning Percentage Leaders
| MOST GAMES PLAYED ALL TIME | |
| Mader, Ted | 84 |
| Barker, Dave | 73 |
| MacNeil, Jack | 73 |
| Houston, Bob | 67 |
| Nugent, Martin | 61 |
| Baldwin, Bruce | 56 |
| Mader, Gerry | 54 |
| Vigneault, Gary | 52 |
| Rossen, Blair | 49 |
| Pilgrim, Jeff | 44 |
| HIGHEST WIN PCT – 30 GAMES MIN | ||
| Player | Games | PCT |
| Anand Jagdeo | 31 | 72.58% |
| Andrew Shenton | 43 | 68.60% |
| Richard Herscovitch | 32 | 62.50% |
| Frank Catalfo | 36 | 58.33% |
| Bob Houston | 67 | 58.21% |
| Garry Lichach | 37 | 56.76% |
| Gary Vigneault | 40 | 53.75% |
| Ted Mader | 84 | 53.57% |
| Jeff Pilgrim | 44 | 53.41% |
| Rob Howie | 30 | 53.33% |
| Miles Nevins | 30 | 53.33% |
| Bruce Baldwin | 56 | 52.68% |
| Blair Rossen | 49 | 52.04% |
| David Elkaim | 44 | 51.14% |
| Martin Nugent | 61 | 50.82% |
| Garry Fullerton | 39 | 48.72% |
| George Mazzaferro | 39 | 47.44% |
| Dave Barker | 73 | 47.26% |
| Albert Elkaim | 40 | 43.75% |
| Elie Elkaim | 35 | 42.86% |
| Brent Craigie | 35 | 42.86% |
| Gerry Mader | 54 | 42.59% |
| Jack MacNeil | 73 | 42.47% |
| Ross Campbell | 30 | 41.67% |
| Terry Youngs | 32 | 40.63% |
| Paul Ricci | 32 | 37.50% |
| Dave Williams | 39 | 34.62% |

